| Start time | July 9 2023, 12:47 |
| (2y 4m 2d ago) | |
| Duration | 58:20 min |
| Dive site | Abu Dabbab Turtle Bay, Marsa Alam |
| Rating | 3/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | 1.008 bar |
| Max. depth | 17.4 m |
| Mean depth | 6.774 m |
| Min. water temp. | 29.1 C |
| Air temp. | 35.0 C |
| Operator / DM | OceanSoul Blue |
| Buddy | Dorotea |
| Suit | 5mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 240.0 bar |
| End pressure | 100.0 bar |
| Gas | air |
| Weights | 10.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |