| Start time | July 11 2023, 10:10 |
| How long ago? | 2y 5m 17d ago |
| Duration | 60:15 min |
| Dive site | 🌐 Abu Dabbab 2, Marsa Alam |
| Award | none |
| Rating | ⭐ 4/5 |
| Visibility | ⭐ 5/5 |
| Water | salt water |
| Surface pressure | 1.005 bar |
| Max. depth | 14.8 m |
| Mean depth | 10.862 m |
| Min. water temp. | 29.0 C |
| Air temp. | 35.0 C |
| Operator / DM | OceanSoul Blue |
| Buddy | Dorotea |
| Suit | 5mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 230.0 bar |
| End pressure | 80.0 bar |
| Gas | air |
| Weights | 10.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |