| Start time | December 10 2023, 10:05 |
| (1y 11m 1d ago) | |
| Duration | 41:35 min |
| Dive site | Mathiveri Adee There, Alifu Alifu Atoll |
| Rating | 3/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | 1.032 bar |
| Max. depth | 15.5 m |
| Mean depth | 10.984 m |
| Min. water temp. | 28.9 C |
| Air temp. | 30.0 C |
| Operator / DM | Fazeel Ibrahim |
| Buddy | Dajana |
| Suit | no suit |
| Cylinder type | steel |
| Cylinder size | 12.087 l |
| Start pressure | 200.0 bar |
| End pressure | 80.0 bar |
| Gas | air |
| Weights | 8.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |