| Start time | April 19 2024, 11:42 |
| How long ago? | 1y 8m 9d ago |
| Duration | 50:25 min |
| Dive site | 🌐 Caves and Tunnels, Cape Greco |
| Award | none |
| Rating | ⭐ 4/5 |
| Visibility | ⭐ 5/5 |
| Water | salt water |
| Surface pressure | 1.027 bar |
| Max. depth | 14.9 m |
| Mean depth | 8.303 m |
| Min. water temp. | 19.2 C |
| Air temp. | 24.0 C |
| Operator / DM | Sirens Dive Centre, Shaun |
| Buddy | Stefan |
| Suit | 5.5mm wetsuit |
| Cylinder type | steel |
| Cylinder size | 12.087 l |
| Start pressure | 210.0 bar |
| End pressure | 70.0 bar |
| Gas | air |
| Weights | 8.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |