Start time | September 14 2024, 11:19 |
(0y 7m 5d ago) | |
Duration | 39:30 min |
Dive site | X127 Lighter (Carolita) Wreck, Manoel Island |
Rating | 3/5 ⭐ |
Visibility | 3/5 ⭐ |
Water | salt water |
Surface pressure | 1.034 bar |
Max. depth | 20.0 m |
Mean depth | 9.701 m |
Min. water temp. | 26.3 C |
Air temp. | |
Operator / DM | Gauvain, OrangeShark Diving Centre |
Buddy | Dajana |
Suit | 5mm wetsuit |
Cylinder type | steel |
Cylinder size | 12.087 l |
Start pressure | 210.0 bar |
End pressure | 110.0 bar |
Gas | air |
Weights | 6.0 kg |
Weight type | belt |
Notes | |
Dive computer | Mares Smart Air |