| Start time | June 7 2025, 10:26 |
| (0y 5m 4d ago) | |
| Duration | 43:30 min |
| Dive site | MUSAN, Ayia Napa |
| Rating | 3/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | 1.008 bar |
| Max. depth | 10.0 m |
| Mean depth | 7.576 m |
| Min. water temp. | 21.8 C |
| Air temp. | |
| Operator / DM | Richard, Sirens Dive Centre |
| Buddy | Dajana |
| Suit | 5.5mm wetsuit |
| Cylinder type | steel |
| Cylinder size | 12.087 l |
| Start pressure | 200.0 bar |
| End pressure | 100.0 bar |
| Gas | air |
| Weights | 6.0 kg |
| Weight type | integrated |
| Notes | |
| Dive computer | Mares Smart Air |