| Start time | November 16 2022, 12:00 |
| (2y 11m 26d ago) | |
| Duration | 45:00 min |
| Dive site | Rainbow Reef, Aqaba |
| Rating | 4/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | |
| Max. depth | 16.0 m |
| Mean depth | 14.634 m |
| Min. water temp. | |
| Air temp. | |
| Operator / DM | Red Sea Dive Centre, Amir |
| Buddy | Dajana |
| Suit | 7mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 210.0 bar |
| End pressure | 50.0 bar |
| Gas | air |
| Weights | 10.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | manually added dive |