| Start time | November 17 2022, 11:00 |
| (2y 11m 25d ago) | |
| Duration | 38:00 min |
| Dive site | Old Power Station, Aqaba |
| Rating | 4/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | |
| Max. depth | 20.0 m |
| Mean depth | 17.65 m |
| Min. water temp. | |
| Air temp. | |
| Operator / DM | Red Sea Dive Centre, Amir |
| Buddy | Dajana |
| Suit | 7mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 220.0 bar |
| End pressure | 90.0 bar |
| Gas | air |
| Weights | 10.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | manually added dive |