| Start time | April 18 2024, 10:00 |
| (1y 6m 24d ago) | |
| Duration | 52:10 min |
| Dive site | Green Bay, Protaras |
| Rating | 2/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | 1.005 bar |
| Max. depth | 9.1 m |
| Mean depth | 5.843 m |
| Min. water temp. | 19.6 C |
| Air temp. | 24.0 C |
| Operator / DM | Sirens Dive Centre, Shaun |
| Buddy | Stefan |
| Suit | 4mm shorty |
| Cylinder type | steel |
| Cylinder size | 12.087 l |
| Start pressure | 210.0 bar |
| End pressure | 90.0 bar |
| Gas | air |
| Weights | 6.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |