| Start time | April 18 2024, 11:31 |
| (1y 6m 24d ago) | |
| Duration | 50:30 min |
| Dive site | Blue Hole, Protaras |
| Rating | 3/5 ⭐ |
| Visibility | 5/5 ⭐ |
| Water | salt water |
| Surface pressure | 1.006 bar |
| Max. depth | 17.7 m |
| Mean depth | 6.693 m |
| Min. water temp. | 19.0 C |
| Air temp. | 24.0 C |
| Operator / DM | Sirens Dive Centre, Shaun |
| Buddy | Stefan |
| Suit | 4mm shorty |
| Cylinder type | steel |
| Cylinder size | 12.087 l |
| Start pressure | 210.0 bar |
| End pressure | 90.0 bar |
| Gas | air |
| Weights | 6.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |