| Start time | May 31 2024, 11:57 |
| How long ago? | 1y 6m 26d ago |
| Duration | 47:30 min |
| Dive site | 🌐 Crystal Bay, Nusa Penida |
| Award | none |
| Rating | ⭐ 3/5 |
| Visibility | ⭐ 5/5 |
| Water | salt water |
| Surface pressure | 1.009 bar |
| Max. depth | 25.2 m |
| Mean depth | 12.653 m |
| Min. water temp. | 24.9 C |
| Air temp. | |
| Operator / DM | TwoFish Divers Sanur |
| Buddy | Dajana |
| Suit | 5mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 210.0 bar |
| End pressure | 60.0 bar |
| Gas | air |
| Weights | 8.0 kg |
| Weight type | belt |
| Notes | Wildlife: barracuda. |
| Dive computer | Mares Smart Air |