| Start time | May 31 2024, 14:08 |
| How long ago? | 1y 6m 26d ago |
| Duration | 50:30 min |
| Dive site | 🌐 Mangrove, Nusa Lembongan |
| Award | none |
| Rating | ⭐ 4/5 |
| Visibility | ⭐ 5/5 |
| Water | salt water |
| Surface pressure | 1.011 bar |
| Max. depth | 18.8 m |
| Mean depth | 12.423 m |
| Min. water temp. | 28.0 C |
| Air temp. | |
| Operator / DM | TwoFish Divers Sanur |
| Buddy | Dajana |
| Suit | 5mm wetsuit |
| Cylinder type | aluminium |
| Cylinder size | 12.607 l |
| Start pressure | 210.0 bar |
| End pressure | 70.0 bar |
| Gas | air |
| Weights | 8.0 kg |
| Weight type | belt |
| Notes | |
| Dive computer | Mares Smart Air |